Coming up
Next games
Updated 13 November 2026, 11:55 pm from NetballConnect
Saturday 14 November
| Time | Team | Opponent | Round | Court |
|---|---|---|---|---|
| 8:30 am | 11U White11U Sect 6 | FDJNC NSG Sophia & Daya | Round 6 | OUT #10FDNA Jubilee Park |
| 8:30 am | 11U Yellow11U Sect 5 | FDJNC 11&U Jess L | Round 6 | OUT #4FDNA Jubilee Park |
| 8:30 am | NSG YellowNetSetGo WHITE | Somerville Sapphires | Round 6 | IND #6FDNA Jubilee Park |
| 9:15 am | 11U Black11U Sect 3 | YCW 11 YELLOW | Round 6 | OUT #2FDNA Jubilee Park |
| 9:15 am | 11U Red11U Sect 4 | Somerville Sparks | Round 6 | OUT #9FDNA Jubilee Park |
| 9:15 am | NSG RedNetSetGo GREEN | Carrum Beachballs | Round 6 | IND #4FDNA Jubilee Park |
| 10 am | NSG BlackNetSetGo PINK | YCW NSG YELLOW | Round 6 | IND #4FDNA Jubilee Park |
| 10:50 am | 13U Red13U Sect 5 | Fairway 13 Allirra | Round 6 | OUT #3FDNA Jubilee Park |
| 11:40 am | 13U Black13U Sect 2 | FDJNC 13&U Silver | Round 6 | IND #2FDNA Jubilee Park |
| 1:20 pm | 15U Red15U Sect 4 | 15 LANGWARRIN JANE | Round 6 | OUT #7FDNA Jubilee Park |
| 1:20 pm | 15U Yellow15U Sect 3 | Fairway 15 Lucky | Round 6 | OUT #4FDNA Jubilee Park |
| 3 pm | 17U Black17U Sect 1 | 17 LANGWARRIN MATT | Round 6 | OUT #2FDNA Jubilee Park |
Saturday 21 November
| Time | Team | Opponent | Round | Court |
|---|---|---|---|---|
| 8:30 am | 11U White11U Sect 6 | Saints Sariel | Round 7 | OUT #10FDNA Jubilee Park |
| 8:30 am | 11U Yellow11U Sect 5 | FDJNC NSG BLACK | Round 7 | OUT #6FDNA Jubilee Park |
| 8:30 am | NSG YellowNetSetGo WHITE | Somerville Starbursts | Round 7 | IND #5FDNA Jubilee Park |
| 9:15 am | 11U Black11U Sect 3 | STM Sherbets | Round 7 | OUT #2FDNA Jubilee Park |
| 9:15 am | 11U Red11U Sect 4 | Crib Pt 11 White | Round 7 | OUT #10FDNA Jubilee Park |
| 9:15 am | NSG RedNetSetGo GREEN | Fairway NSG Kaylice | Round 7 | IND #5FDNA Jubilee Park |
| 10 am | NSG BlackNetSetGo PINK | Crib Pt Magpies | Round 7 | IND #4FDNA Jubilee Park |
| 10:50 am | 13U Red13U Sect 5 | Baxter 13 | Round 7 | OUT #4FDNA Jubilee Park |
| 12:30 pm | 13U Black13U Sect 2 | YCW 13 BLACK | Round 7 | IND #1FDNA Jubilee Park |
| 1:20 pm | 15U Red15U Sect 4 | FDJNC 15&U Red | Round 7 | OUT #7FDNA Jubilee Park |
| 1:20 pm | 15U Yellow15U Sect 3 | Somerville Chicks | Round 7 | OUT #5FDNA Jubilee Park |
| 2:10 pm | 15U Black15U Sect 2 | STM Suns | Round 7 | OUT #4FDNA Jubilee Park |
| 3 pm | 17U Black17U Sect 1 | 17 LANGWARRIN CAMPBELL | Round 7 | OUT #3FDNA Jubilee Park |
Saturday 28 November
| Time | Team | Opponent | Round | Court |
|---|---|---|---|---|
| 8:30 am | 11U White11U Sect 6 | Fairway 11 Cate | Round 8 | OUT #10FDNA Jubilee Park |
| 8:30 am | 11U Yellow11U Sect 5 | STM Snickers | Round 8 | OUT #6FDNA Jubilee Park |
| 8:30 am | NSG RedNetSetGo GREEN | Saints Stella | Round 8 | IND #3FDNA Jubilee Park |
| 8:30 am | NSG YellowNetSetGo WHITE | FDJNC NSG Elise | Round 8 | IND #5FDNA Jubilee Park |
| 9:15 am | 11U Black11U Sect 3 | Fairway 11 Rachel | Round 8 | OUT #4FDNA Jubilee Park |
| 9:15 am | 11U Red11U Sect 4 | FDJNC 11&U Gabs | Round 8 | OUT #6FDNA Jubilee Park |
| 10 am | NSG BlackNetSetGo PINK | Tyabb Yabbies NetSet Aqua | Round 8 | IND #3FDNA Jubilee Park |
| 10:50 am | 13U Red13U Sect 5 | Somerville Court Crushers | Round 8 | OUT #5FDNA Jubilee Park |
| 11:40 am | 13U Black13U Sect 2 | FDJNC 13&U Liz | Round 8 | IND #1FDNA Jubilee Park |
| 1:20 pm | 15U Red15U Sect 4 | Carrum Lifeguards | Round 8 | OUT #7FDNA Jubilee Park |
| 1:20 pm | 15U Yellow15U Sect 3 | FDJNC 15&U Mel | Round 8 | OUT #2FDNA Jubilee Park |
| 2:10 pm | 15U Black15U Sect 2 | Fairway 15 Kate | Round 8 | OUT #6FDNA Jubilee Park |
| 3 pm | 17U Black17U Sect 1 | Crib Pt Magpies | Round 8 | OUT #2FDNA Jubilee Park |
Saturday 5 December
| Time | Team | Opponent | Round | Court |
|---|---|---|---|---|
| 8:30 am | 11U Yellow11U Sect 5 | STM Superstars | Round 9 | OUT #4FDNA Jubilee Park |
| 8:30 am | NSG YellowNetSetGo WHITE | FDJNC NSG Red | Round 9 | IND #6FDNA Jubilee Park |
| 9:15 am | 11U Black11U Sect 3 | FDJNC 11&U Kane | Round 9 | OUT #1FDNA Jubilee Park |
| 9:15 am | 11U Red11U Sect 4 | Tyabb Yabbies 11U Green | Round 9 | OUT #6FDNA Jubilee Park |
| 9:15 am | NSG RedNetSetGo GREEN | Crib Pt NSG Black | Round 9 | IND #4FDNA Jubilee Park |
| 10 am | NSG BlackNetSetGo PINK | NSG LANGWARRIN AMY | Round 9 | IND #6FDNA Jubilee Park |
| 10:50 am | 13U Red13U Sect 5 | Karingal 13 White | Round 9 | OUT #1FDNA Jubilee Park |
| 12:30 pm | 13U Black13U Sect 2 | BPNC 13 BLACK | Round 9 | IND #1FDNA Jubilee Park |
| 1:20 pm | 15U Red15U Sect 4 | Somerville Slayers | Round 9 | OUT #10FDNA Jubilee Park |
| 1:20 pm | 15U Yellow15U Sect 3 | FDJNC 15&U Rachael | Round 9 | OUT #3FDNA Jubilee Park |
| 2:10 pm | 15U Black15U Sect 2 | Karingal 15 Red | Round 9 | OUT #4FDNA Jubilee Park |
| 3 pm | 17U Black17U Sect 1 | FDJNC 17&U Tina | Round 9 | OUT #2FDNA Jubilee Park |
Saturday 12 December
Saturday 7 November
Latest results
| Team | Result | Opponent | Round |
|---|---|---|---|
| 11U White11U Sect 6 | Played | YCW 11 WHITE | Round 5 |
| 11U Yellow11U Sect 5 | Played | Karingal 11 White | Round 5 |
| NSG YellowNetSetGo WHITE | Played | STM Sweeties | Round 5 |
| 11U Black11U Sect 3 | Played | Carrum Starfish | Round 5 |
| 11U Red11U Sect 4 | Played | FDJNC 11&U Gabs | Round 5 |
| NSG RedNetSetGo GREEN | Played | YCW NSG WHITE | Round 5 |
| NSG BlackNetSetGo PINK | Played | FDJNC NSG Steph | Round 5 |
| 13U Red13U Sect 5 | L 2–10 | Tyabb Yabbies 13U Orange | Round 5 |
| 13U Black13U Sect 2 | W 15–6 | Karingal 13 Red | Round 5 |
| 15U Red15U Sect 4 | W 29–19 | Tyabb Yabbies 15U Black | Round 5 |
| 15U Yellow15U Sect 3 | W 18–15 | Carrum Flip Flops | Round 5 |
| 15U Black15U Sect 2 | W 15–7 | Crib Pt 15 Grey | Round 5 |
| 17U Black17U Sect 1 | L 15–18 | Saints Pascar | Round 5 |
Season 2026
Our teams
11U Sect 3
11U Black
5th of 8 on the ladder
5 played
Next: Saturday 14 November, 9:15 am v YCW 11 YELLOW
11U Sect 4
11U Red
5th of 8 on the ladder
5 played
Next: Saturday 14 November, 9:15 am v Somerville Sparks
11U Sect 6
11U White
5th of 9 on the ladder
5 played
Next: Saturday 14 November, 8:30 am v FDJNC NSG Sophia & Daya
11U Sect 5
11U Yellow
1st of 6 on the ladder
4 played
Next: Saturday 14 November, 8:30 am v FDJNC 11&U Jess L
13U Sect 2
13U Black
1st of 8 on the ladder
410
Next: Saturday 14 November, 11:40 am v FDJNC 13&U Silver
13U Sect 5
13U Red
6th of 10 on the ladder
230
Next: Saturday 14 November, 10:50 am v Fairway 13 Allirra
15U Sect 2
15U Black
1st of 7 on the ladder
500
Next: Saturday 21 November, 2:10 pm v STM Suns
15U Sect 4
15U Red
2nd of 10 on the ladder
410
Next: Saturday 14 November, 1:20 pm v 15 LANGWARRIN JANE
15U Sect 3
15U Yellow
5th of 10 on the ladder
220
Next: Saturday 14 November, 1:20 pm v Fairway 15 Lucky
17U Sect 1
17U Black
5th of 6 on the ladder
220
Next: Saturday 14 November, 3 pm v 17 LANGWARRIN MATT
NetSetGo PINK
NSG Black
7th of 10 on the ladder
4 played
Next: Saturday 14 November, 10 am v YCW NSG YELLOW
NetSetGo GREEN
NSG Red
3rd of 8 on the ladder
5 played
Next: Saturday 14 November, 9:15 am v Carrum Beachballs
NetSetGo WHITE
NSG Yellow
3rd of 6 on the ladder
5 played
Next: Saturday 14 November, 8:30 am v Somerville Sapphires
11U Sect 3
11U Black
5 games played
Results & fixtures
Next: Saturday 14 November, 9:15 am v YCW 11 YELLOW · OUT #2, FDNA Jubilee Park
Last: Played v Carrum Starfish · Round 5
All 10 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October9:15 am | Carrum Starfish | Played | OUT #1 |
| Round 2 | Saturday 17 October9:15 am | Fairway 11 Rachel | Played | OUT #4 |
| Round 3 | Saturday 24 October9:15 am | Karingal 11 Red | Played | OUT #4 |
| Round 4 | Saturday 31 October9:15 am | TyabbYabbies 11U Maroon | Played | OUT #2 |
| Round 5 | Saturday 7 November9:15 am | Carrum Starfish | Played | OUT #2 |
| Round 6 | Saturday 14 November9:15 am | YCW 11 YELLOW | 9:15 am | OUT #2 |
| Round 7 | Saturday 21 November9:15 am | STM Sherbets | 9:15 am | OUT #2 |
| Round 8 | Saturday 28 November9:15 am | Fairway 11 Rachel | 9:15 am | OUT #4 |
| Round 9 | Saturday 5 December9:15 am | FDJNC 11&U Kane | 9:15 am | OUT #1 |
| Round 10 | Saturday 12 December9:15 am | Karingal 11 Red | 9:15 am | OUT #1 |
Ladder 11U Sect 3
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carrum Starfish | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 2 | Fairway 11 Rachel | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 3 | FDJNC 11&U Kane | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 4 | Karingal 11 Red | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 5 | MENC 11U Black | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 6 | STM Sherbets | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 7 | TyabbYabbies 11U Maroon | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 8 | YCW 11 YELLOW | 5 | 0 | 0 | 5 | 0.00 | 10 |
11U Sect 4
11U Red
5 games played
Results & fixtures
Next: Saturday 14 November, 9:15 am v Somerville Sparks · OUT #9, FDNA Jubilee Park
Last: Played v FDJNC 11&U Gabs · Round 5
All 10 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October9:15 am | Tyabb Yabbies 11U Green | Played | OUT #10 |
| Round 2 | Saturday 17 October9:15 am | Somerville Sparks | Played | OUT #9 |
| Round 3 | Saturday 24 October9:15 am | Carrum Sandcastles | Played | OUT #10 |
| Round 4 | Saturday 31 October9:15 am | 11 LANGWARRIN STANLEY | Played | OUT #5 |
| Round 5 | Saturday 7 November9:15 am | FDJNC 11&U Gabs | Played | OUT #5 |
| Round 6 | Saturday 14 November9:15 am | Somerville Sparks | 9:15 am | OUT #9 |
| Round 7 | Saturday 21 November9:15 am | Crib Pt 11 White | 9:15 am | OUT #10 |
| Round 8 | Saturday 28 November9:15 am | FDJNC 11&U Gabs | 9:15 am | OUT #6 |
| Round 9 | Saturday 5 December9:15 am | Tyabb Yabbies 11U Green | 9:15 am | OUT #6 |
| Round 10 | Saturday 12 December9:15 am | Carrum Sandcastles | 9:15 am | OUT #9 |
Ladder 11U Sect 4
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 LANGWARRIN STANLEY | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 2 | Carrum Sandcastles | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 3 | Crib Pt 11 White | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 4 | FDJNC 11&U Gabs | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 5 | MENC 11U Red | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 6 | STM Starburst | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 7 | Somerville Sparks | 4 | 0 | 0 | 4 | 0.00 | 8 |
| 8 | Tyabb Yabbies 11U Green | 4 | 0 | 0 | 4 | 0.00 | 8 |
11U Sect 6
11U White
5 games played
Results & fixtures
Next: Saturday 14 November, 8:30 am v FDJNC NSG Sophia & Daya · OUT #10, FDNA Jubilee Park
Last: Played v YCW 11 WHITE · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October8:30 am | FDJNC NSG Sophia & Daya | Played | OUT #13 |
| Round 2 | Saturday 17 October8:30 am | FDJNC NSG BLACK | Played | OUT #7 |
| Round 3 | Saturday 24 October8:30 am | Saints Sariel | Played | OUT #9 |
| Round 4 | Saturday 31 October8:30 am | Saints Nathaniel | Played | OUT #13 |
| Round 5 | Saturday 7 November8:30 am | YCW 11 WHITE | Played | OUT #9 |
| Round 6 | Saturday 14 November8:30 am | FDJNC NSG Sophia & Daya | 8:30 am | OUT #10 |
| Round 7 | Saturday 21 November8:30 am | Saints Sariel | 8:30 am | OUT #10 |
| Round 8 | Saturday 28 November8:30 am | Fairway 11 Cate | 8:30 am | OUT #10 |
| Round 9 | Saturday 5 December8:30 am | Bye | Bye |
Ladder 11U Sect 6
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BPNC 11 GREEN | 4 | 0 | 0 | 4 | 0.00 | 12 |
| 2 | Fairway 11 Cate | 4 | 0 | 0 | 4 | 0.00 | 12 |
| 3 | Baxter 11 | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 4 | FDJNC NSG Sophia & Daya | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 5 | MENC 11U White | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 6 | Saints Nathaniel | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 7 | Saints Sariel | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 8 | YCW 11 WHITE | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 9 | Somerville Attkins | 5 | 0 | 0 | 4 | 0.00 | 8 |
11U Sect 5
11U Yellow
4 games played
Results & fixtures
Next: Saturday 14 November, 8:30 am v FDJNC 11&U Jess L · OUT #4, FDNA Jubilee Park
Last: Played v Karingal 11 White · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October8:30 am | BPNC 11 GREEN | Played | OUT #5 |
| Round 2 | Saturday 17 October8:30 am | Bye | Bye | |
| Round 3 | Saturday 24 October8:30 am | Fairway 11 Cate | Played | OUT #4 |
| Round 4 | Saturday 31 October8:30 am | STM Superstars | Played | OUT #5 |
| Round 5 | Saturday 7 November8:30 am | Karingal 11 White | Played | OUT #5 |
| Round 6 | Saturday 14 November8:30 am | FDJNC 11&U Jess L | 8:30 am | OUT #4 |
| Round 7 | Saturday 21 November8:30 am | FDJNC NSG BLACK | 8:30 am | OUT #6 |
| Round 8 | Saturday 28 November8:30 am | STM Snickers | 8:30 am | OUT #6 |
| Round 9 | Saturday 5 December8:30 am | STM Superstars | 8:30 am | OUT #4 |
Ladder 11U Sect 5
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MENC 11U Yellow | 4 | 0 | 0 | 4 | 0.00 | 12 |
| 2 | STM Snickers | 4 | 0 | 0 | 4 | 0.00 | 12 |
| 3 | STM Superstars | 4 | 0 | 0 | 4 | 0.00 | 12 |
| 4 | FDJNC 11&U Jess L | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 5 | FDJNC NSG BLACK | 5 | 0 | 0 | 5 | 0.00 | 10 |
| 6 | Karingal 11 White | 5 | 0 | 0 | 5 | 0.00 | 10 |
13U Sect 2
13U Black
4 W1 L0 D
Results & fixtures
Next: Saturday 14 November, 11:40 am v FDJNC 13&U Silver · IND #2, FDNA Jubilee Park
Last: W 15–6 v Karingal 13 Red · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October12:30 pm | FDJNC 13&U Liz | W 17–8 | IND #2 |
| Round 2 | Saturday 17 October12:30 pm | 13 LANGWARRIN SAM | W 26–7 | IND #1 |
| Round 3 | Saturday 24 October11:40 am | Saints Afriel | L 7–27 | IND #1 |
| Round 4 | Saturday 31 October12:30 pm | BPNC 13 BLACK | W 14–12 | IND #1 |
| Round 5 | Saturday 7 November12:30 pm | Karingal 13 Red | W 15–6 | IND #2 |
| Round 6 | Saturday 14 November11:40 am | FDJNC 13&U Silver | 11:40 am | IND #2 |
| Round 7 | Saturday 21 November12:30 pm | YCW 13 BLACK | 12:30 pm | IND #1 |
| Round 8 | Saturday 28 November11:40 am | FDJNC 13&U Liz | 11:40 am | IND #1 |
| Round 9 | Saturday 5 December12:30 pm | BPNC 13 BLACK | 12:30 pm | IND #1 |
Ladder 13U Sect 2
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MENC 13U Black | 5 | 4 | 1 | 0 | 131.67 | 16 |
| 2 | BPNC 13 BLACK | 5 | 3 | 2 | 0 | 167.69 | 12 |
| 3 | Somerville Fusion | 5 | 3 | 2 | 0 | 74.44 | 12 |
| 4 | 13 LANGWARRIN SAM | 5 | 2 | 3 | 0 | 77.22 | 8 |
| 5 | Karingal 13 Red | 5 | 2 | 3 | 0 | 77.22 | 8 |
| 6 | YCW 13 BLACK | 4 | 1 | 3 | 0 | 42.57 | 8 |
| 7 | FDJNC 13&U Liz | 5 | 1 | 4 | 0 | 52.43 | 4 |
| 8 | FDJNC 13&U Silver | 5 | 0 | 5 | 0 | 49.55 | 0 |
13U Sect 5
13U Red
2 W3 L0 D
Results & fixtures
Next: Saturday 14 November, 10:50 am v Fairway 13 Allirra · OUT #3, FDNA Jubilee Park
Last: L 2–10 v Tyabb Yabbies 13U Orange · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October10:50 am | Karingal 13 White | W 8–5 | OUT #5 |
| Round 2 | Saturday 17 October10:50 am | STM Stingrays | L 12–22 | OUT #1 |
| Round 3 | Saturday 24 October10:50 am | 13 LANGWARRIN MILLS | L 5–14 | OUT #1 |
| Round 4 | Saturday 31 October10:50 am | Crib Pt 13 Black | W 15–5 | OUT #5 |
| Round 5 | Saturday 7 November10:50 am | Tyabb Yabbies 13U Orange | L 2–10 | OUT #3 |
| Round 6 | Saturday 14 November10:50 am | Fairway 13 Allirra | 10:50 am | OUT #3 |
| Round 7 | Saturday 21 November10:50 am | Baxter 13 | 10:50 am | OUT #4 |
| Round 8 | Saturday 28 November10:50 am | Somerville Court Crushers | 10:50 am | OUT #5 |
| Round 9 | Saturday 5 December10:50 am | Karingal 13 White | 10:50 am | OUT #1 |
Ladder 13U Sect 5
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saints Zuriel | 5 | 5 | 0 | 0 | 236.11 | 20 |
| 2 | YCW 13 WHITE | 5 | 4 | 1 | 0 | 152.38 | 16 |
| 3 | Tyabb Yabbies 13U Orange | 5 | 3 | 2 | 0 | 147.06 | 12 |
| 4 | Fairway 13 Allirra | 5 | 3 | 2 | 0 | 115.15 | 12 |
| 5 | Karingal 13 White | 5 | 2 | 3 | 0 | 100.00 | 8 |
| 6 | MENC 13U Red | 5 | 2 | 3 | 0 | 75.00 | 8 |
| 7 | Baxter 13 | 5 | 2 | 3 | 0 | 66.67 | 8 |
| 8 | Somerville Court Crushers | 4 | 1 | 3 | 0 | 42.67 | 8 |
| 9 | Fairway 13 Jackson | 4 | 1 | 3 | 0 | 38.03 | 8 |
| 10 | 13 LANGWARRIN MILLS | 5 | 1 | 4 | 0 | 74.51 | 4 |
15U Sect 2
15U Black
5 W0 L0 D
Results & fixtures
Next: Saturday 21 November, 2:10 pm v STM Suns · OUT #4, FDNA Jubilee Park
Last: W 15–7 v Crib Pt 15 Grey · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October2:10 pm | STM Suns | W 21–14 | OUT #9 |
| Round 2 | Saturday 17 October2:10 pm | Karingal 15 Red | W 34–18 | OUT #9 |
| Round 3 | Saturday 24 October2:10 pm | Saints Xapham | W 26–16 | OUT #9 |
| Round 4 | Saturday 31 October2:10 pm | 15 LANGWARRIN TROY | W 32–21 | IND #5 |
| Round 5 | Saturday 7 November2:10 pm | Crib Pt 15 Grey | W 15–7 | OUT #4 |
| Round 6 | Saturday 14 November2:10 pm | Bye | Bye | |
| Round 7 | Saturday 21 November2:10 pm | STM Suns | 2:10 pm | OUT #4 |
| Round 8 | Saturday 28 November2:10 pm | Fairway 15 Kate | 2:10 pm | OUT #6 |
| Round 9 | Saturday 5 December2:10 pm | Karingal 15 Red | 2:10 pm | OUT #4 |
Ladder 15U Sect 2
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MENC 15U Black | 5 | 5 | 0 | 0 | 168.42 | 20 |
| 2 | Saints Xapham | 4 | 3 | 1 | 0 | 145.16 | 16 |
| 3 | STM Suns | 5 | 3 | 2 | 0 | 226.67 | 12 |
| 4 | 15 LANGWARRIN TROY | 5 | 3 | 2 | 0 | 103.53 | 12 |
| 5 | Crib Pt 15 Grey | 5 | 2 | 3 | 0 | 105.81 | 8 |
| 6 | Fairway 15 Kate | 5 | 2 | 3 | 0 | 70.63 | 8 |
| 7 | Karingal 15 Red | 5 | 0 | 4 | 0 | 54.89 | 4 |
15U Sect 4
15U Red
4 W1 L0 D
Results & fixtures
Next: Saturday 14 November, 1:20 pm v 15 LANGWARRIN JANE · OUT #7, FDNA Jubilee Park
Last: W 29–19 v Tyabb Yabbies 15U Black · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October1:20 pm | STM Shimmers | W 36–11 | OUT #9 |
| Round 2 | Saturday 17 October1:20 pm | Saints Sabriel | W 25–15 | OUT #7 |
| Round 3 | Saturday 24 October1:20 pm | Carrum Lifeguards | L 17–21 | OUT #9 |
| Round 4 | Saturday 31 October1:20 pm | FDJNC 15&U Laura | W 27–9 | IND #6 |
| Round 5 | Saturday 7 November1:20 pm | Tyabb Yabbies 15U Black | W 29–19 | OUT #10 |
| Round 6 | Saturday 14 November1:20 pm | 15 LANGWARRIN JANE | 1:20 pm | OUT #7 |
| Round 7 | Saturday 21 November1:20 pm | FDJNC 15&U Red | 1:20 pm | OUT #7 |
| Round 8 | Saturday 28 November1:20 pm | Carrum Lifeguards | 1:20 pm | OUT #7 |
| Round 9 | Saturday 5 December1:20 pm | Somerville Slayers | 1:20 pm | OUT #10 |
Ladder 15U Sect 4
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Somerville Slayers | 5 | 4 | 1 | 0 | 236.54 | 16 |
| 2 | MENC 15U Red | 5 | 4 | 1 | 0 | 178.67 | 16 |
| 3 | Carrum Lifeguards | 5 | 4 | 1 | 0 | 136.36 | 16 |
| 4 | Tyabb Yabbies 15U Black | 5 | 2 | 2 | 1 | 113.92 | 10 |
| 5 | STM Shimmers | 5 | 2 | 3 | 0 | 83.33 | 8 |
| 6 | Saints Sabriel | 5 | 2 | 3 | 0 | 75.45 | 8 |
| 7 | FDJNC 15&U Red | 5 | 2 | 3 | 0 | 42.86 | 8 |
| 8 | FDJNC 15&U Laura | 5 | 1 | 3 | 1 | 79.01 | 6 |
| 9 | Crib Pt 15 Black | 5 | 1 | 4 | 0 | 52.94 | 4 |
| 10 | 15 LANGWARRIN JANE | 5 | 0 | 5 | 0 | 45.65 | 0 |
15U Sect 3
15U Yellow
2 W2 L0 D
Results & fixtures
Next: Saturday 14 November, 1:20 pm v Fairway 15 Lucky · OUT #4, FDNA Jubilee Park
Last: W 18–15 v Carrum Flip Flops · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October12:30 pm | Bye | Bye | |
| Round 2 | Saturday 17 October1:20 pm | Tyabb Yabbies 15U Navy | L 22–26 | OUT #3 |
| Round 3 | Saturday 24 October1:20 pm | 15 LANGWARRIN LAUREN | L 15–19 | OUT #1 |
| Round 4 | Saturday 31 October1:20 pm | Crib Pt 15 Black | W 24–15 | OUT #3 |
| Round 5 | Saturday 7 November1:20 pm | Carrum Flip Flops | W 18–15 | OUT #2 |
| Round 6 | Saturday 14 November1:20 pm | Fairway 15 Lucky | 1:20 pm | OUT #4 |
| Round 7 | Saturday 21 November1:20 pm | Somerville Chicks | 1:20 pm | OUT #5 |
| Round 8 | Saturday 28 November1:20 pm | FDJNC 15&U Mel | 1:20 pm | OUT #2 |
| Round 9 | Saturday 5 December1:20 pm | FDJNC 15&U Rachael | 1:20 pm | OUT #3 |
Ladder 15U Sect 3
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fairway 15 Erin | 5 | 5 | 0 | 0 | 290.38 | 20 |
| 2 | Fairway 15 Lucky | 4 | 3 | 0 | 1 | 144.64 | 18 |
| 3 | FDJNC 15&U Rachael | 4 | 2 | 0 | 2 | 146.97 | 16 |
| 4 | Saints Ignatia | 5 | 2 | 2 | 0 | 106.94 | 12 |
| 5 | MENC 15U Yellow | 4 | 2 | 2 | 0 | 105.33 | 12 |
| 6 | FDJNC 15&U Mel | 4 | 2 | 2 | 0 | 101.52 | 12 |
| 7 | Tyabb Yabbies 15U Navy | 5 | 2 | 1 | 1 | 103.90 | 10 |
| 8 | Carrum Flip Flops | 5 | 2 | 3 | 0 | 108.97 | 8 |
| 9 | 15 LANGWARRIN LAUREN | 5 | 2 | 3 | 0 | 67.05 | 8 |
| 10 | Somerville Chicks | 5 | 0 | 4 | 0 | 26.85 | 0 |
17U Sect 1
17U Black
2 W2 L0 D
Results & fixtures
Next: Saturday 14 November, 3 pm v 17 LANGWARRIN MATT · OUT #2, FDNA Jubilee Park
Last: L 15–18 v Saints Pascar · Round 5
All 9 games this season
| Round | Date | Opponent | Result | Court |
|---|---|---|---|---|
| Round 1 | Saturday 10 October3 pm | Bye | Bye | |
| Round 2 | Saturday 17 October3 pm | FDJNC 17&U Tina | W 18–12 | OUT #3 |
| Round 3 | Saturday 24 October3 pm | 17 LANGWARRIN CAMPBELL | L 14–24 | OUT #1 |
| Round 4 | Saturday 31 October3 pm | Crib Pt Magpies | W 21–12 | OUT #2 |
| Round 5 | Saturday 7 November3 pm | Saints Pascar | L 15–18 | OUT #1 |
