To work out your size accurately:
- Choose a garment that already fits you well. If you are ordering a hoodie, measure a hoodie, not a jacket.
- Lay the garment flat on a surface, with no wrinkles in it.
- Measure across the chest, from underarm to underarm. This is the half chest measurement.
- Compare your measurement with the tables below and pick the closest match.
The right size depends on the cut of the garment, so use the table for the item you are ordering. If you fall between two sizes, take the next size up for a more comfortable fit.
Sublimated netball dress, kids
| Size | Half chest | Length |
|---|---|---|
| 4 | 30 | 66 |
| 6 | 31 | 67 |
| 8 | 32 | 69 |
| 10 | 33 | 71 |
| 12 | 34 | 72 |
| 14 | 35 | 73 |
Sublimated netball dress, adults
| Size | Half chest | Length |
|---|---|---|
| XXS | 36.5 | 77 |
| XS | 38 | 78 |
| S | 39.5 | 79 |
| M | 41 | 80 |
| L | 42.5 | 81 |
| XL | 44 | 82 |
| 2XL | 45.5 | 83 |
| 3XL | 47 | 84 |
Hoodies, adults
| Size | Half chest | Length |
|---|---|---|
| XS | 53.5 | 73 |
| S | 56 | 75 |
| M | 58.5 | 77 |
| L | 61 | 79 |
| XL | 63.5 | 81 |
| XXL | 66 | 83 |
| 3XL | 69 | 85 |
| 5XL | 75 | 89 |
Hoodies, kids
| Size | Half chest | Length |
|---|---|---|
| 4 | 40 | 46 |
| 6 | 42 | 50 |
| 8 | 44 | 54 |
| 10 | 46 | 58 |
| 12 | 48 | 62 |
| 14 | 51 | 66 |
| 16 | 54 | 70 |
Ordering
For sizing, orders and anything uniform-related, email the Uniform Coordinator: